92% accuracy rate in the past 4 months
Date | Forecast Trend | Actual Trend |
6-Apr | Gold/ Silver to rise after 08th April till 20th April | Gold moved up from US$1197 to US$1209 |
Copper to recover after 13th April till 29th April | Copper moved up from US$2.71 to US$2.80 | |
S&P 500 to rise after 09th April for 2-3 weeks | S&P500 moved up from 2074 to 2125 on 27th April | |
13-Apr | Indian Markets to remain under pressure after 15th April | Declined from 8844(15/4/15) to 7997 (7/5/15) |
Gold/ Silver likely to remain positive this week | Moved up from US$1183(14/4/15) to US$1209 (20/4/2015) | |
Copper looks positive between 15th and 30th April 2015 | Moved up from US$2.66(15/4/15) to US$2.89 (30/4/2015) | |
20-Apr | Gold looks weak after 20th April till 01st May | Gold declined from US$1204(15/4/15) to US$1168(30/4/15) |
Copper looks positive between 15th and 30th April 2015 | Moved up from US$2.66(15/4/15) to US$2.89 (30/4/2015) | |
27-Apr | Indian Markets will decline from 15th April to 30th April | Declined from 8844(15/4/15) to 8144 (30/4/15) |
Crude will favor Bears from 02nd May till 31st May | Crude declined from US$59.90(01/05/15) to US$56.58(30/5/15) | |
Gold will recover from 02nd May till 16th May 2015 | Gold moved up from US$1168(01/05/15) to US$1225(15/5/15) | |
4-May | Indian Markets recover from 06th May to 16th May | Nifty moved up from 8083(6/5/15) to 8384(18/5/15) |
Gold to recover from 05th May till 16th May 2015 | Gold moved up from US$1184 (5/5/15) to US$1225(15/5/15) | |
USD INR decline from 05th May till 15th May 2015 | USDINR declined from 63.61 to 63.33 | |
11-May | US Markets may not favor bulls from 19th May 31st May | S&P500 declined from 2133 (19/5/15) to 2104 (29/5/15) |
By continuing to read this information, you have read and agreed to the following disclaimer: The Technical and/or Astrological analysis provided is for the purpose of education and guidance of investors and traders. The information provided herein is not to be construed as an offer to buy or sell securities of any kind. Any information, analysis, recommendations, opinions and suggestions are given with the understanding that readers acting on this information assume all kind of risks involved in trading and investment. Under no circumstances, Analysts / Astrologers will be liable for any loss, profit, special or consequential damages that result from the use or inability to use of the contents given out. Trading in stocks is a high risk activity which can wipe off more than your entire capital. Trade at your own risk only with adequate research and judgment.