Panchanga or Ephemeris is the placement of planet as well as specific vedic combinations which keep us decide the auspicious & inauspicious times during a day.
![]() |
Dasami | upto 06:58 PM |
![]() |
Siddha | upto 08:36 PM |
![]() |
Swati | upto 07:51 PM |
![]() |
08:57 AM to 10:41 AM |
Planet | Position | Rashi | Star |
---|---|---|---|
Ascendent | 25° 40' 18" | Tau | Mrigasira |
Sun | 20° 31' 27" | Gem | Punarvasu |
Moon | 1° 29' 13" | Sco | Vishakha |
Mars | 16° 47' 40" | Leo | P.Phalguni |
Mercury | 16° 17' 48" | Can | Pushya |
Jupiter | 11° 51' 57" | Gem | Ardra |
Venus | 7° 54' 7" | Tau | Krittika |
Saturn | 7° 40' 59" | Pis | U.Bhadrapada |
Rahu(R) | 26° 38' 32" | Aqu | P.Bhadrapada |
Ketu(R) | 26° 38' 32" | Leo | P.Phalguni |
Uranus | 5° 45' 4" | Tau | Krittika |
Neptune(R) | 7° 57' 38" | Pis | U.Bhadrapada |
Pluto(R) | 8° 48' 14" | Cap | Abhijit |
Ask a Question
Vedic Astrology’s versatile reach gives us the ability to answer any question that you can perceive. Answering a question accurately is the greatest test for an Astrologer. Use the box below to get your most important questions & innermost doubts cleared by our Vedic astrologers with decades of experience.