Panchanga or Ephemeris is the placement of planet as well as specific vedic combinations which keep us decide the auspicious & inauspicious times during a day.
Tithi
|
Dwitiya | upto 12:40 AM |
Yoga |
Shobhana | upto 02:39 AM |
Nakshatra |
Magha | upto 10:10 PM |
Rahukala
|
03:18 PM to 04:40 PM |
| Planet | Position | Rashi | Star |
|---|---|---|---|
| Ascendent | 20° 35' 27" | Cap | Sravana |
| Sun | 21° 30' 51" | Cap | Sravana |
| Moon | 24° 54' 51" | Leo | P.Phalguni |
| Mars | 15° 17' 41" | Cap | Sravana |
| Mercury | 1° 33' 39" | Aqu | Dhanistha |
| Jupiter(R) | 22° 45' 12" | Gem | Punarvasu |
| Venus | 28° 25' 22" | Cap | Dhanistha |
| Saturn | 4° 46' 27" | Pis | U.Bhadrapada |
| Rahu | 14° 49' 0" | Aqu | Shatabhisha |
| Ketu | 14° 49' 0" | Leo | P.Phalguni |
| Uranus | 3° 14' 9" | Tau | Krittika |
| Neptune | 6° 1' 3" | Pis | U.Bhadrapada |
| Pluto | 9° 35' 0" | Cap | Abhijit |
Ask a Question
Vedic Astrology’s versatile reach gives us the ability to answer any question that you can perceive. Answering a question accurately is the greatest test for an Astrologer. Use the box below to get your most important questions & innermost doubts cleared by our Vedic astrologers with decades of experience.