Panchanga or Ephemeris is the placement of planet as well as specific vedic combinations which keep us decide the auspicious & inauspicious times during a day.
![]() |
Trayodashi | upto 12:38 AM |
![]() |
Shukla | upto 10:17 PM |
![]() |
Jyeshtha | upto 03:15 AM |
![]() |
03:54 PM to 05:38 PM |
Planet | Position | Rashi | Star |
---|---|---|---|
Ascendent | 28° 15' 49" | Tau | Mrigasira |
Sun | 23° 23' 2" | Gem | Punarvasu |
Moon | 8° 10' 36" | Sag | Mula |
Mars | 18° 33' 28" | Leo | P.Phalguni |
Mercury | 18° 29' 23" | Can | Ashlesha |
Jupiter | 12° 32' 40" | Gem | Ardra |
Venus | 11° 13' 58" | Tau | Rohini |
Saturn | 7° 42' 31" | Pis | U.Bhadrapada |
Rahu(R) | 26° 8' 59" | Aqu | P.Bhadrapada |
Ketu(R) | 26° 8' 59" | Leo | P.Phalguni |
Uranus | 5° 53' 1" | Tau | Krittika |
Neptune(R) | 7° 57' 19" | Pis | U.Bhadrapada |
Pluto(R) | 8° 44' 13" | Cap | Abhijit |
Ask a Question
Vedic Astrology’s versatile reach gives us the ability to answer any question that you can perceive. Answering a question accurately is the greatest test for an Astrologer. Use the box below to get your most important questions & innermost doubts cleared by our Vedic astrologers with decades of experience.