| Planet | Position | Rashi | Star |
|---|---|---|---|
| Ascendent | 3° 51' 33" | Sco | Anuradha |
| Sun | 24° 56' 11" | Lib | Vishakha |
| Moon | 20° 22' 2" | Sco | Jyestha |
| Mars | 29° 30' 40" | Can | Ashlesha |
| Mercury(R) | 11° 14' 39" | Lib | Swati |
| Jupiter | 1° 14' 9" | Leo | Magha |
| Venus(R) | 28° 45' 23" | Vir | Chitra |
| Saturn(R) | 14° 27' 16" | Pis | U.Bhadrapada |
| Rahu(R) | 1° 26' 21" | Aqu | Dhanistha |
| Ketu(R) | 1° 26' 21" | Leo | Magha |
| Uranus(R) | 10° 2' 7" | Tau | Rohini |
| Neptune(R) | 7° 39' 1" | Pis | U.Bhadrapada |
| Pluto | 8° 59' 50" | Cap | Abhijit |
Ask a Question
Vedic Astrology’s versatile reach gives us the ability to answer any question that you can perceive. Answering a question accurately is the greatest test for an Astrologer. Use the box below to get your most important questions & innermost doubts cleared by our Vedic astrologers with decades of experience.