Panchanga or Ephemeris is the placement of planet as well as specific vedic combinations which keep us decide the auspicious & inauspicious times during a day.
![]() |
Amavasya | upto 05:54 PM |
![]() |
Vishkambha | upto 03:17 AM |
![]() |
Chitra | upto 10:59 PM |
![]() |
02:55 PM to 04:20 PM |
Planet | Position | Rashi | Star |
---|---|---|---|
Ascendent | 8° 58' 46" | Lib | Swati |
Sun | 5° 11' 12" | Lib | Chitra |
Moon | 16° 36' 20" | Lib | Swati |
Mars | 26° 34' 4" | Lib | Vishakha |
Mercury | 27° 52' 15" | Lib | Vishakha |
Jupiter | 0° 16' 38" | Can | Punarvasu |
Venus | 16° 34' 5" | Vir | Hasta |
Saturn(R) | 2° 4' 4" | Pis | P.Bhadrapada |
Rahu(R) | 23° 28' 21" | Aqu | P.Bhadrapada |
Ketu(R) | 23° 28' 21" | Leo | P.Phalguni |
Uranus(R) | 6° 23' 58" | Tau | Krittika |
Neptune(R) | 5° 46' 42" | Pis | U.Bhadrapada |
Pluto | 7° 9' 47" | Cap | Abhijit |
Ask a Question
Vedic Astrology’s versatile reach gives us the ability to answer any question that you can perceive. Answering a question accurately is the greatest test for an Astrologer. Use the box below to get your most important questions & innermost doubts cleared by our Vedic astrologers with decades of experience.