Panchanga or Ephemeris is the placement of planet as well as specific vedic combinations which keep us decide the auspicious & inauspicious times during a day.
Tithi
|
Saptami | upto 04:02 AM |
Yoga |
Shiva | upto 06:37 PM |
Nakshatra |
Hasta | upto 07:09 PM |
Rahukala
|
07:19 AM to 09:02 AM |
| Planet | Position | Rashi | Star |
|---|---|---|---|
| Ascendent | 7° 45' 32" | Gem | Ardra |
| Sun | 4° 35' 15" | Can | Pushya |
| Moon | 5° 44' 16" | Lib | Chitra |
| Mars | 21° 43' 14" | Tau | Rohini |
| Mercury(R) | 22° 21' 32" | Gem | Punarvasu |
| Jupiter | 10° 25' 14" | Can | Pushya |
| Venus | 18° 46' 0" | Leo | P.Phalguni |
| Saturn | 20° 29' 44" | Pis | Revati |
| Rahu(R) | 6° 2' 48" | Aqu | Dhanistha |
| Ketu(R) | 6° 2' 48" | Leo | Magha |
| Uranus | 10° 24' 8" | Tau | Rohini |
| Neptune(R) | 10° 8' 4" | Pis | U.Bhadrapada |
| Pluto(R) | 10° 11' 9" | Cap | Sravana |
Ask a Question
Vedic Astrology’s versatile reach gives us the ability to answer any question that you can perceive. Answering a question accurately is the greatest test for an Astrologer. Use the box below to get your most important questions & innermost doubts cleared by our Vedic astrologers with decades of experience.