| Planet | Position | Rashi | Star |
|---|---|---|---|
| Ascendent | 1° 16' 1" | Sco | Vishakha |
| Sun | 23° 55' 52" | Lib | Vishakha |
| Moon | 8° 15' 51" | Sco | Anuradha |
| Mars | 29° 2' 38" | Can | Ashlesha |
| Mercury(R) | 11° 44' 44" | Lib | Swati |
| Jupiter | 1° 8' 22" | Leo | Magha |
| Venus(R) | 28° 52' 37" | Vir | Chitra |
| Saturn(R) | 14° 30' 17" | Pis | U.Bhadrapada |
| Rahu(R) | 1° 39' 46" | Aqu | Dhanistha |
| Ketu(R) | 1° 39' 46" | Leo | Magha |
| Uranus(R) | 10° 4' 31" | Tau | Rohini |
| Neptune(R) | 7° 40' 2" | Pis | U.Bhadrapada |
| Pluto | 8° 59' 6" | Cap | Abhijit |
Ask a Question
Vedic Astrology’s versatile reach gives us the ability to answer any question that you can perceive. Answering a question accurately is the greatest test for an Astrologer. Use the box below to get your most important questions & innermost doubts cleared by our Vedic astrologers with decades of experience.