Panchanga or Ephemeris is the placement of planet as well as specific vedic combinations which keep us decide the auspicious & inauspicious times during a day.
![]() |
Tritiya | upto 01:19 AM |
![]() |
Saubhagya | upto 05:55 AM |
![]() |
Anuradha | upto Full Night |
![]() |
10:41 AM to 12:05 PM |
Planet | Position | Rashi | Star |
---|---|---|---|
Ascendent | 10° 20' 54" | Lib | Swati |
Sun | 6° 10' 56" | Lib | Chitra |
Moon | 28° 28' 20" | Lib | Vishakha |
Mars | 27° 16' 17" | Lib | Vishakha |
Mercury | 29° 6' 29" | Lib | Vishakha |
Jupiter | 0° 20' 23" | Can | Punarvasu |
Venus | 17° 48' 51" | Vir | Hasta |
Saturn(R) | 2° 0' 37" | Pis | P.Bhadrapada |
Rahu(R) | 23° 20' 9" | Aqu | P.Bhadrapada |
Ketu(R) | 23° 20' 9" | Leo | P.Phalguni |
Uranus(R) | 6° 21' 55" | Tau | Krittika |
Neptune(R) | 5° 45' 19" | Pis | U.Bhadrapada |
Pluto | 7° 10' 3" | Cap | Abhijit |
Ask a Question
Vedic Astrology’s versatile reach gives us the ability to answer any question that you can perceive. Answering a question accurately is the greatest test for an Astrologer. Use the box below to get your most important questions & innermost doubts cleared by our Vedic astrologers with decades of experience.