Panchanga or Ephemeris is the placement of planet as well as specific vedic combinations which keep us decide the auspicious & inauspicious times during a day.
![]() |
Shashthi | upto 09:01 PM |
![]() |
Shobhana | upto 11:57 AM |
![]() |
Purva Bhadrapada | upto 05:46 AM |
![]() |
12:27 PM to 02:10 PM |
Planet | Position | Rashi | Star |
---|---|---|---|
Ascendent | 4° 26' 30" | Gem | Mrigasira |
Sun | 0° 3' 29" | Can | Punarvasu |
Moon | 10° 57' 29" | Pis | U.Bhadrapada |
Mars | 22° 42' 49" | Leo | P.Phalguni |
Mercury | 21° 14' 34" | Can | Ashlesha |
Jupiter | 14° 6' 58" | Gem | Ardra |
Venus | 19° 5' 10" | Tau | Rohini |
Saturn(R) | 7° 42' 34" | Pis | U.Bhadrapada |
Rahu | 25° 33' 19" | Aqu | P.Bhadrapada |
Ketu | 25° 33' 19" | Leo | P.Phalguni |
Uranus | 6° 10' 25" | Tau | Krittika |
Neptune(R) | 7° 55' 28" | Pis | U.Bhadrapada |
Pluto(R) | 8° 34' 35" | Cap | Abhijit |
Ask a Question
Vedic Astrology’s versatile reach gives us the ability to answer any question that you can perceive. Answering a question accurately is the greatest test for an Astrologer. Use the box below to get your most important questions & innermost doubts cleared by our Vedic astrologers with decades of experience.