Panchanga or Ephemeris is the placement of planet as well as specific vedic combinations which keep us decide the auspicious & inauspicious times during a day.
Tithi
|
Shashthi | upto 07:05 AM |
Yoga |
Saubhagya | upto 05:26 PM |
Nakshatra |
Purva Phalguni | upto 12:24 PM |
Rahukala
|
01:46 PM to 03:04 PM |
| Planet | Position | Rashi | Star |
|---|---|---|---|
| Ascendent | 27° 47' 59" | Sag | U.Asadha |
| Sun | 23° 1' 57" | Sag | P.Asadha |
| Moon | 17° 14' 9" | Leo | P.Phalguni |
| Mars | 23° 30' 33" | Sag | P.Asadha |
| Mercury | 14° 34' 12" | Sag | P.Asadha |
| Jupiter(R) | 26° 15' 46" | Gem | Punarvasu |
| Venus | 23° 14' 27" | Sag | P.Asadha |
| Saturn | 2° 21' 37" | Pis | P.Bhadrapada |
| Rahu | 16° 3' 52" | Aqu | Shatabhisha |
| Ketu | 16° 3' 52" | Leo | P.Phalguni |
| Uranus(R) | 3° 33' 40" | Tau | Krittika |
| Neptune | 5° 22' 42" | Pis | U.Bhadrapada |
| Pluto | 8° 41' 42" | Cap | Abhijit |
Ask a Question
Vedic Astrology’s versatile reach gives us the ability to answer any question that you can perceive. Answering a question accurately is the greatest test for an Astrologer. Use the box below to get your most important questions & innermost doubts cleared by our Vedic astrologers with decades of experience.