Panchanga or Ephemeris is the placement of planet as well as specific vedic combinations which keep us decide the auspicious & inauspicious times during a day.
Tithi | Shashthi | upto 05:03 PM |
Yoga | Shukla | upto 12:01 PM |
Nakshatra | Pushya | upto 03:35 PM |
Rahukala | 01:26 PM to 02:46 PM |
Planet | Position | Rashi | Star |
---|---|---|---|
Ascendent | 10° 55' 57" | Sco | Anuradha |
Sun | 5° 26' 26" | Sco | Anuradha |
Moon | 17° 24' 42" | Can | Ashlesha |
Mars | 10° 27' 5" | Can | Pushya |
Mercury | 26° 55' 32" | Sco | Jyestha |
Jupiter(R) | 24° 12' 53" | Tau | Mrigasira |
Venus | 17° 19' 42" | Sag | P.Asadha |
Saturn | 18° 31' 8" | Aqu | Shatabhisha |
Rahu(R) | 10° 48' 43" | Pis | U.Bhadrapada |
Ketu(R) | 10° 48' 43" | Vir | Hasta |
Uranus(R) | 0° 51' 19" | Tau | Krittika |
Neptune(R) | 3° 0' 16" | Pis | P.Bhadrapada |
Pluto | 5° 49' 24" | Cap | U.Asadha |
Ask a Question Vedic Astrology’s versatile reach gives us the ability to answer any question that you can perceive. Answering a question accurately is the greatest test for an Astrologer. Use the box below to get your most important questions & innermost doubts cleared by our Vedic astrologers with decades of experience.