Panchanga or Ephemeris is the placement of planet as well as specific vedic combinations which keep us decide the auspicious & inauspicious times during a day.
Tithi | Shashthi | upto 12:21 PM |
Yoga | Priti | upto 06:23 PM |
Nakshatra | Purva Phalguni | upto 06:14 AM |
Rahukala | 09:45 AM to 11:02 AM |
Planet | Position | Rashi | Star |
---|---|---|---|
Ascendent | 9° 57' 56" | Sag | Mula |
Sun | 5° 53' 9" | Sag | Mula |
Moon | 20° 1' 54" | Leo | P.Phalguni |
Mars(R) | 10° 31' 16" | Can | Pushya |
Mercury | 14° 26' 41" | Sco | Anuradha |
Jupiter(R) | 20° 14' 34" | Tau | Rohini |
Venus | 21° 58' 20" | Cap | Sravana |
Saturn | 19° 36' 3" | Aqu | Shatabhisha |
Rahu(R) | 7° 54' 4" | Pis | U.Bhadrapada |
Ketu(R) | 7° 54' 4" | Vir | U.Phalguni |
Uranus(R) | 29° 43' 25" | Ari | Krittika |
Neptune | 2° 58' 43" | Pis | P.Bhadrapada |
Pluto | 6° 32' 39" | Cap | U.Asadha |
Ask a Question Vedic Astrology’s versatile reach gives us the ability to answer any question that you can perceive. Answering a question accurately is the greatest test for an Astrologer. Use the box below to get your most important questions & innermost doubts cleared by our Vedic astrologers with decades of experience.