Panchanga or Ephemeris is the placement of planet as well as specific vedic combinations which keep us decide the auspicious & inauspicious times during a day.
![]() |
Pratipada | upto 12:49 PM |
![]() |
Indra | upto 05:54 PM |
![]() |
Revati | upto 04:35 PM |
![]() |
05:05 PM to 06:38 PM |
Planet | Position | Rashi | Star |
---|---|---|---|
Ascendent | 1° 12' 16" | Pis | P.Bhadrapada |
Sun | 14° 48' 49" | Pis | U.Bhadrapada |
Moon | 15° 7' 57" | Pis | U.Bhadrapada |
Mars | 28° 35' 14" | Gem | Punarvasu |
Mercury(R) | 6° 15' 26" | Pis | U.Bhadrapada |
Jupiter | 21° 23' 3" | Tau | Rohini |
Venus(R) | 4° 35' 48" | Pis | U.Bhadrapada |
Saturn | 29° 58' 33" | Aqu | P.Bhadrapada |
Rahu(R) | 3° 12' 50" | Pis | P.Bhadrapada |
Ketu(R) | 3° 12' 50" | Vir | U.Phalguni |
Uranus | 0° 25' 57" | Tau | Krittika |
Neptune | 5° 45' 7" | Pis | U.Bhadrapada |
Pluto | 9° 18' 2" | Cap | Abhijit |
Ask a Question Vedic Astrology’s versatile reach gives us the ability to answer any question that you can perceive. Answering a question accurately is the greatest test for an Astrologer. Use the box below to get your most important questions & innermost doubts cleared by our Vedic astrologers with decades of experience.