Panchanga or Ephemeris is the placement of planet as well as specific vedic combinations which keep us decide the auspicious & inauspicious times during a day.
Tithi | Dasami | upto 01:01 AM |
Yoga | Vishkhamba | upto 01:12 PM |
Nakshatra | Uttara Phalguni | upto 01:24 AM |
Rahukala | 08:11 AM to 09:30 AM |
Planet | Position | Rashi | Star |
---|---|---|---|
Ascendent | 14° 7' 33" | Sco | Anuradha |
Sun | 8° 28' 20" | Sco | Anuradha |
Moon | 24° 3' 38" | Leo | P.Phalguni |
Mars | 10° 57' 59" | Can | Pushya |
Mercury | 28° 14' 32" | Sco | Jyestha |
Jupiter(R) | 23° 50' 21" | Tau | Mrigasira |
Venus | 20° 52' 6" | Sag | P.Asadha |
Saturn | 18° 33' 28" | Aqu | Shatabhisha |
Rahu | 10° 47' 15" | Pis | U.Bhadrapada |
Ketu | 10° 47' 15" | Vir | Hasta |
Uranus(R) | 0° 43' 51" | Tau | Krittika |
Neptune(R) | 2° 58' 44" | Pis | P.Bhadrapada |
Pluto | 5° 52' 52" | Cap | U.Asadha |
Ask a Question Vedic Astrology’s versatile reach gives us the ability to answer any question that you can perceive. Answering a question accurately is the greatest test for an Astrologer. Use the box below to get your most important questions & innermost doubts cleared by our Vedic astrologers with decades of experience.